| 
			 Date + Time ................................  
			04/09/2017  - 22:00 UTC 
			Location ....................................  
			"Nunki Observatory" - Skiathos 
			Optics .........................................   
			
			
			Officina Stellare Advanced RILA 400 f/5.25 
			Tools ..........................................   THE SKY 
			X 
			Camera ......................................   
			
			
			 SBIG 
			STXL11002  with FW8G-STXL (Astrodon 
			filters) 
			Exposure Time.........................    
			Rc: 7.7  Hours  
			Mount .......................................   Paramount 
			ME 
			Guiding ....................................    Unguided 
			Processing Details ..................   ACP , Muniwin 
			More Details ...........................    
			Environment Temperature : 21 oC Camera Temperature -25 οC 
			Sky temperature .....................   8.4. οC 
			Notes ........................................   Weather: 
			Clear  Transparence: 
			
			Medium  
			Humidity : 75-85%  
			Moon Illumination ...............    98% 
			  
			Target details .........................  EW-  
			
			KW  
			EW-Ursae Majoris-type eclipsing variables. 
			These are eclipsers with periods usually shorter than 1 day, 
			consisting of ellipsoidal components almost in contact and having 
			light curves for which it is impossible to specify the exact times 
			of onset and end of eclipses. The depths of the primary and 
			secondary minima are almost equal or differ insignificantly. Light 
			amplitudes are usually <0.8 mag. in V. 
			The components generally belong to spectral types F-G and later. 
			
			
			KW 
			Contact systems of the W UMa type, with ellipsoidal components of 
			F0-K spectral type. Primary components are main-sequence stars and 
			secondaries lie below and to the left of the main sequence in the 
			(MV, B-V) diagram. 
			  
			
			'The Artistic Image above, reproduced courtesy of Mark A. Garlick / markgarlick.com. 
			No unauthorized use".  |